Layout:
Home > AU shares - portfolio update: 25 Mar 2007

AU shares - portfolio update: 25 Mar 2007

March 25th, 2007 at 04:30 am

I haven't posted an update of my Australian Stock Portfolio for a while. I don't have much turnover in my Australian stock portfolio as I generally follow a "buy and hold" strategy.

I'm tending more towards index investing these days, although at the same time I've started experimenting with direct stock picking for my US stock portfolio. My excuse for the US portfolio is that it gives me something interesting to do, and, once I'm fully invested with 18 US stocks it will be pretty well diversified and track the index reasonably well anyhow - I'm just hoping for some outperformance.

I've been sorting through my old records to get my transaction logs up to date for calculating how much capital gains tax I'd be liable for if I sold off my stock holding so I could invest my money in a tax-sheltered superannuation account (SMSF). It's interesting to be reminded of what "might have been" when going through these old transactions

- the purchase of Southern Pacific Petroleum as a long-term oil-price play, which ended up being worthless when the company went broke and sold off all the oil shale assets to a texas oil billionaire! If only they'd raised some more capital from the existing shareholders and hung on for another year or two the spike in oil prices would have made the stock skyrocket!

- the purchase of CSL stock at $2.50 which I sold off at $3.40 less than a year later for a quick 40% profit. I was quite pleased with that trade. Unfortunately the company has continued to appreciate over the years and is now worth $83.70 a share!

Current holdings:
Leveraged Equities Account (loan balance $155,620.68, value $307,620.68)
stock qty price mkt value margin
AAN 295 $14.15 $4,174.25 70%
AEO 1,405 $2.00 $2,810.00 65%
AGK 510 $15.80 $8,058.00 70%
AMP 720 $10.37 $7,466.40 75%
ANN 480 $11.51 $5,524.80 70%
ANZ 1,107 $29.52 $32,678.64 75%
BHP 748 $29.18 $21,826.64 75%
BSL 781 $9.94 $7,763.14 70%
CDF 6,943 $1.85 $12,844.55 70%
CHB 118 $50.00 $5,900.00 65%
DJS 2,000 $4.68 $9,360.00 65%
FGL 3,751 $6.66 $24,981.66 75%
LLC 481 $19.76 $9,504.56 70%
NAB 316 $40.54 $12,810.64 75%
QAN 2,175 $5.06 $11,005.50 70%
QBE 966 $31.95 $30,863.70 75%
SGM 830 $22.89 $18,998.70 70%
SUN 850 $20.65 $17,552.50 75%
SYB 2,848 $3.70 $10,537.60 70%
TLS 5,000 $4.47 $22,350.00 80%
TLSCA 3,000 $3.02 $9,060.00 80%
VRL 1,500 $3.25 $4,875.00 60%
WDC 783 $21.23 $16,623.09 75%

Comsec Account (loan balance $106,302.53, value $219,712.40)
stock qty price mkt value margin
AGK 240 $15.80 $3,792.00 70%
AAN 139 $14.15 $1,966.85 70%
APA 4,644 $4.19 $19,458.36 70%
ASX 200 $42.90 $8,580.00 70%
CBA 130 $50.27 $6,535.10 75%
CDF 43,997 $1.92 $84,474.24 70%
IPEO 54,000 $0.048 $2,592.00 0%
IPE 8,000 $0.985 $7,880.00 60%
IFL 1,300 $10.10 $13,130.00 60%
LDW 1,350 $7.70 $10,395.00 0%
NCM 300 $23.56 $7,068.00 60%
OST 2,000 $5.08 $10,160.00 70%
QBE 607 $31.95 $19,393.65 75%
RIO 60 $76.85 $4,611.00 75%
THG 4,000 $0.925 $3,700.00 50%
WBC 300 $26.15 $7,845.00 75%
WPL 220 $36.96 $8,131.20 75%


Enough Wealth

0 Responses to “AU shares - portfolio update: 25 Mar 2007”

Leave a Reply

(Note: If you were logged in, we could automatically fill in these fields for you.)
*
Will not be published.
   

* Please spell out the number 4.  [ Why? ]

vB Code: You can use these tags: [b] [i] [u] [url] [email]